Item # |
pH Standard Solutions |
|
CS-1011 | pH 4.00 Solution – 1 Liter | |
CS-1012 | pH 4.00 Solution – 1 Gallon | |
CS-1021 | pH 7.00 Solution – 1 Liter | |
CS-1022 | pH 7.00 Solution – 1 Gallon | |
CS-1031 | pH 10.00 Solution – 1 Liter | |
CS-1032 | pH 10.00 Solution – 1 Gallon | |
Item # |
Conductivity Standard Solutions |
|
CS-2011 | 718 uS/cm Solution – 1 Liter | |
CS-2012 | 718 uS/cm Solution – 1 Gallon | |
CS-2021 | 1413 uS/cm Solution -1 Liter | |
CS-2022 | 1413 uS/cm Solution – 1 Gallon | |
CS-2031 | 5000 uS/cm Solution – 1 Liter | |
CS-2032 | 5000 uS/cm Solution – 1 Gallon | |
CS-2041 | 53000 uS/cm Solution – 1 Liter | |
CS-2042 | 53000 uS/cm Solution – 1 Gallon | |
Item # |
Auto Calibration Solution |
|
CS-301 | Horiba Auto Calibration Solution – 1 Liter | |
CS-302 | Horiba Auto Calibration Solution – 1 Gallon | |
Item # |
Calibration GAS – Disposable Cylinders |
|
CG-10034LS | Zero Air (TCH<0.1ppm) – 34 Liters | |
CG-10134LS | UHP Helium (99.999% HE) – 34 Liters | |
CG-10234LS | Isobutylene 10, 50, or 100 ppm – 34 Liters | |
CG-10334LS | Methane 100 ppm – 34 Liters | |
CG-10434LS | Four Gas (H2S,CO,%LEL,02) – 34 Liters | |
G-10534LS | Landfill Gas (15% CO2,15%CH4) – 34 Liters | |
**Additional Calibration Gas Available Upon Request** |