Eastern Solutions offers you PVC, Teflon, and Polyethylene Bailers. We provide competitive pricing and support for all the bailers that we sell. Contact one of our representatives today, we would love to help.
Item # |
PVC Bailers |
|
DB-10111 | PVC 0.7″ OD x 36″ L (Clear, Unweighted) 24/CS | |
DB-10211 | PVC 1.5″ OD x 36″ L (Clear, Unweighted) 24/CS | |
DB-10212 | PVC 1.5″ OD x 36″ L (Clear, Weighted) 24/CS | |
DB-10311 | PVC 1.5″ OD x 48″ L (Clear, Unweighted) 24/CS (Best Seller) | |
DB-10312 | PVC 1.5″ OD x 48″ L (Clear, Weighted) 24/CS | |
DB-10412 | PVC 3.3″ OD x 36″ L (Clear, Unweighted) 9/CS | |
Item # |
Polyethylene Bailers |
|
DB-2011 | Polyethylene 0.7″ OD x 36″ L (Unweighted) 24/CS | |
DB-2012 | Polyethylene 0.7″ OD x 36″ L (Weighted) 24/CS | |
DB-2020 | Polyethylene 1.5″ OD x 12″ L (Unweighted) 24/CS | |
DB-2020W | Polyethylene 1.5″ OD x 12″ L (Weighted) 24/CS | |
DB-2021 | Polyethylene 1.5″ OD x 36″ L (Unweighted) 24/CS | |
DB-2022 | Polyethylene 1.5″ OD x 36″ L (Weighted) 24/CS | |
DB-2031 | Polyethylene 1.5″ OD x 48″ L (Unweighted) 24/CS | |
DB-2032 | Polyethylene 1.5″ OD x 48″ L (Weighted) 24/CS | |
DB-2033 | Polyethylene 1.5″ OD x 48″ L (Double Weighted) 24/CS | |
DB-2041 | Polyethylene 3.0″ OD x 36″ L (Unweighted) 9/CS | |
DB-2042 | Polyethylene 3.0″ OD x 36″ L (Weighted) 9/CS | |
** Additional Bailers Available** | ||
Item # |
Teflon Bailers |
|
DB-3011 | Polyethylene 0.75″ OD x 36″ L (Weighted) 12/CS | |
DB-3012 | Polyethylene 0.75″ OD x 36″ L (Weighted) 12/CS | |
DB-3011 | Teflon 1.5” OD x 12″ L (Unweighted) 12/CS | |
DB-3012 | Teflon 1.5″ OD x 12″ L (Weighted) 12/CS | |
DB-3021 | Teflon 1.5″ OD x 36″ L (Unweighted) 12/CS | |
DB-3022 | Teflon 1.5″ OD x 36″ L (Weighted) 12/CS | |
DB-3032 | RCRA Decon Teflon 1.5″ OD x 36″ L (Weighted) 12/CS |